A wide range of rotating ring stretch wrapping machines to wrap and stabilise loads on pallets with stretch film suitable for all industry sectors.
The Genesis Futura series of pallet stretch wrapping machines operate without sliding electrical contacts and feature the exclusive system that powers the pre-stretch driven rollers using batteries which are charged during machine pauses at pallet infeed and outfeed. This technical and highly innovative solution, in addition to eliminating all the typical problems of sliding contacts, also significantly reduces the overall machine weight and correctly balances the rotating masses.
This results in low electrical energy consumption, reduced maintenance, high reliability and long working life.
Furthermore, construction solutions have been adopted to minimise transport costs and installation time giving economic advantages for the end user.
Futura XL max load 1900 x 1900 Maximum output capacity 50 Pallet/h depending on line speed and the total number of revolutions of film required.
+/-
Technical specifications
CARATTERISTICHE TECNICHE / TECHNICAL FEATURES | |||
XL | XL T.I. | ||
A | mm | 3250 | 3200 |
B | mm | 2450 | 2450 |
C | mm | 5700 | 5650 |
D | mm | 9500 | 9500 |
E | mm | 2520 | 2520 |
F | mm | 4080 | 4080 |
G | mm | 2520 | 2520 |
H | mm | 5250 | 5250 |
I | mm | 500 | 500 |
L | mm | 2300 | 2300 |
Dimensioni pallet / Pallet dimensions | mm | 1900x1900 | 1900x1900 |
Velocità anello / Ring speed | Rpm | 30 | 30 |
Capacità produttiva max / Max output capacity | Pallet/h | 50 | 50 |
Tensione alimentazione / Standard power supply | V/Hz | 400/50 | 400/50 |
Potenza installata / Power installed | Kw | 10,0 | 11,0 |
Pressione aria compressa / Air pressure | Bar | 6±1 | 6±1 |
Consumo d'aria / Air consumption | Nl/min | 250 | 350 |
T.I. Top Inside | |||
.jpg)
Dimensions
| 600 x 800 mm. |
| 1900 x 1900 mm. |
| 2000 mm. |
Distinguishing marks
![]() | ROTATION UNIT The Rotating ring is a precision engineered component guaranteed to work at maximum speed. The smooth running of the ring assembly extends the working life of the parts in motion. Drive to the ring is created by a high resistance flat belt which is both very durable and extremely quiet in operation.
|
![]() | RING LIFT Interconnected double chain arrangement mounted on a robust 4 column steel frame guarantees synchronous vertical movement of the ring assembly - Anti drop mechanisms are fitted as standard in the unlikely event of chain failure. |
![]() | CLAMP AND CUT Pneumatically driven clamp unit with hot wire film cut that also includes a film tail welding device as standard. |
![]() | TOP SHEET COVER TOP INSIDE device to cover the pallet with polyethylene film. |
![]() | "ROPING" DEVICE (OPTION) Device that reduces the film strip into a "rope" to ensure more efficient load stabilisation by making the load and pallet a single homogenous unit. |
Automatic film reel
The new automatic film reel change (ARC 2) uses two carriages located locally to the rotating ring and within the machine’s safety guards, once the reel is finished on the pre-stretch carriage, it automatically expels the core and fits a new reel. The reel change unit is then reloaded by an operator without stopping the machine. This new device extends the duty cycle of the machine and results in higher production capacity..
The automatic reel change assembly can be provided as a single or double unit as required.
Reel change technical data
|
|








P.I. 02691590406
Acanto
Websolute